| Comptype | ISU Championship |
|---|---|
| Startdate | March 6 |
| Enddate | 11 |
| Skatingseason | 1989–90 |
| Location | Halifax, Canada |
| Host | Canadian Figure Skating Association |
| Venue | Halifax Metro Centre |
| Championmen | Kurt Browning |
| Championladies | Jill Trenary |
| Championpairs | Ekaterina Gordeeva / Sergei Grinkov |
| Championdance | Marina Klimova / Sergei Ponomarenko |
| Previouscomp | 1989 World Championships |
| Nextcomp | 1991 World Championships |
The 1990 World Figure Skating Championships were held at the Halifax Metro Centre in Halifax, Canada from March 6 to 11. Medals were awarded in men's singles, ladies' singles, pair skating, and ice dancing.
Medal tables
Medalists
Results
Men
| Rank | Name | Nation | TFP | CF | SP | FS | SP+FS |
|---|---|---|---|---|---|---|---|
| 1 | Kurt Browning | 3.0 | 2 | 2 | 1 | ||
| 2 | Viktor Petrenko | 3.8 | 3 | 1 | 2 | ||
| 3 | Christopher Bowman | 7.8 | 6 | 4 | 3 | ||
| 4 | Grzegorz Filipowski | 9.2 | 4 | 6 | 4 | ||
| 5 | Todd Eldredge | 11.6 | 7 | 3 | 7 | ||
| 6 | Petr Barna | 12.4 | 5 | 9 | 5 | ||
| 7 | Richard Zander | 14.6 | 1 | 7 | 10 | ||
| 8 | Viacheslav Zagorodniuk | 16.0 | 10 | 5 | 9 | ||
| 9 | Elvis Stojko | 17.2 | 16 | 8 | 6 | ||
| 10 | Paul Wylie | 19.6 | 8 | 14 | 8 | ||
| 11 | Michael Slipchuk | 22.6 | 14 | 10 | 11 | ||
| 12 | Cameron Medhurst | 23.4 | 12 | 11 | 12 | ||
| 13 | Oliver Höner | 28.4 | 9 | 13 | 17 | ||
| 14 | Philippe Candeloro | 29.8 | 19 | 12 | 15 | ||
| 15 | Jung Sung-il | 30.2 | 18 | 15 | 14 | ||
| 16 | Alessandro Riccitelli | 31.4 | 13 | 17 | 16 | ||
| 17 | András Száraz | 33.6 | 15 | 16 | 18 | ||
| 18 | Steven Cousins | 33.8 | 25 | 18 | 13 | ||
| 19 | Ralph Burghart | 34.8 | 11 | 19 | 19 | ||
| 20 | Oula Jääskeläinen | 39.4 | 17 | 21 | 20 | ||
| Free skating not reached | |||||||
| 21 | Mirko Eichhorn | 22 | 20 | ||||
| 22 | Peter Johansson | 20 | 22 | ||||
| 23 | Lars Dresler | 21 | 24 | ||||
| 24 | Tatsuya Fujii | 24 | 26 | ||||
| 25 | Jan Erik Digernes | 30 | 23 | ||||
| 26 | Cornel Gheorghe | 28 | 25 | ||||
| 27 | Alcuin Schulten | 23 | 29 | ||||
| 28 | David Liu | 27 | 28 | ||||
| 29 | Stephen Carr | 29 | 27 | ||||
| 30 | Alexandre Geers | 26 | 31 | ||||
| 31 | Alexander Mladenov | Bulgaria | 31 | 30 | |||
Ladies
| Rank | Name | Nation | TFP | CF | OP | FS |
|---|---|---|---|---|---|---|
| 1 | Jill Trenary | 5.4 | 1 | 5 | 2 | |
| 2 | Midori Ito | 5.6 | 10 | 1 | 1 | |
| 3 | Holly Cook | 7.4 | 4 | 3 | 4 | |
| 4 | Kristi Yamaguchi | 7.8 | 9 | 2 | 3 | |
| 5 | Natalia Lebedeva | 9.2 | 2 | 4 | 6 | |
| 6 | Lisa Sargeant | 11.4 | 7 | 6 | 5 | |
| 7 | Patricia Neske | 13.0 | 3 | 8 | 7 | |
| 8 | Evelyn Großmann | 18.2 | 12 | 9 | 8 | |
| 9 | Surya Bonaly | 20.2 | 15 | 7 | 10 | |
| 10 | Marina Kielmann | 21.2 | 8 | 15 | 9 | |
| 11 | Tamara Téglássy | 24.0 | 11 | 11 | 13 | |
| 12 | Junko Yaginuma | 25.8 | 19 | 12 | 11 | |
| 13 | Beatrice Gelmini | 26.4 | 6 | 10 | 18 | |
| 14 | Yuka Sato | 28.0 | 16 | 16 | 12 | |
| 15 | Tanja Krienke | 31.2 | 13 | 20 | 14 | |
| 16 | Sabine Contini | 31.2 | 21 | 13 | 15 | |
| 17 | Lily Lyoonjung Lee | 31.6 | 18 | 14 | 16 | |
| 18 | Željka Čižmešija | 32.8 | 5 | 18 | 20 | |
| 19 | Helene Persson | 36.4 | 14 | 23 | 17 | |
| 20 | Anisette Torp-Lind | 38.4 | 17 | 21 | 19 | |
| Free skating not reached | ||||||
| 21 | Laëtitia Hubert | 25 | 17 | |||
| 22 | Emma Murdoch | 23 | 19 | |||
| 23 | Mirjam Wehrli | 22 | 22 | |||
| 24 | Marcela Kochollova | 20 | 24 | |||
| 25 | Nathalie Crothers | 24 | 27 | |||
| 26 | Mari Niskanen | 26 | 26 | |||
| 27 | Milena Marinovich | Bulgaria | 29 | 25 | ||
| 28 | Sandrine Goes | 27 | 28 | |||
| 29 | Diana Marcos | 28 | 29 | |||
Pairs
| Rank | Name | Nation | TFP | SP | FS |
|---|---|---|---|---|---|
| 1 | Ekaterina Gordeeva / Sergei Grinkov | 1.5 | 1 | 1 | |
| 2 | Isabelle Brasseur / Lloyd Eisler | 4.0 | 4 | 2 | |
| 3 | Natalia Mishkutenok / Artur Dmitriev | 4.0 | 2 | 3 | |
| 4 | Larisa Selezneva / Oleg Makarov | 5.5 | 3 | 4 | |
| 5 | Kristi Yamaguchi / Rudy Galindo | 7.5 | 5 | 5 | |
| 6 | Christine Hough / Doug Ladret | 9.5 | 7 | 6 | |
| 7 | Mandy Wötzel / Axel Rauschenbach | 10.0 | 6 | 7 | |
| 8 | Radka Kovaříková / René Novotný | 12.0 | 8 | 8 | |
| 9 | Cindy Landry / Lyndon Johnston | 14.0 | 10 | 9 | |
| 10 | Peggy Schwarz / Alexander König | 14.5 | 9 | 10 | |
| 11 | Natasha Kuchiki / Todd Sand | 16.5 | 11 | 11 | |
| 12 | Anuschka Gläser / Stefan Pfrengle | 18.0 | 12 | 12 | |
| 13 | Sharon Carz / Doug Williams | 19.5 | 13 | 13 | |
| 14 | Henriette Worner / Andreas Sigurdsson | 21.0 | 14 | 14 | |
| 15 | Catherine Barker / Michael Aldred | 23.0 | 16 | 15 | |
| 16 | Danielle Carr / Stephen Carr | 23.5 | 15 | 16 |
Ice dancing
- WD = Withdrew
References
- ^ Second World Title for Browning - New York Times
- ^ FIGURE SKATING; Trenary Captures World Title - New York Times
- ^ Winners of Individual and Team Championships - New York Times
- ^ Bowman Celebrates, But Trenary Falters - New York Times
External links
- results
- "World Figure Skating Championships Results: Men". Archived from the original on 2013-12-05. (9.95 KB)
- "World Figure Skating Championships Results: Ladies". Archived from the original on 2011-06-03. (14.2 KB)
- "World Figure Skating Championships Results: Pairs". Archived from the original on 2013-12-05. (19.4 KB)
- "World Figure Skating Championships Results: Dance". Archived from the original on 2009-03-25. Retrieved 2009-09-25. (15.5 KB)