1989 World Allround Speed Skating Championships
Event1989 World Allround Speed Skating Championships for Men
VenueValle Hovin, Oslo, Norway
Dates11–12 February
GoldmLeo Visser
GoldmnationNED
SilvermGerard Kemkers
SilvermnationNED
BronzemGeir Karlstad
BronzemnationNOR
Competitors36 skaters
Nations19
Prev1988 Men
← 1988 Women
NextMen 1990 →
Women 1990

The World Allround Speed Skating Championships for Men took place on 11 and 12 February 1989 in Oslo at the Valle Hovin ice rink.

Title holder was the American Eric Flaim.

Classification

RankSkaterCountryPoints
Samalog
500m5000m1500m10,000m
Leo Visser165.69839.48 (14)7:03.522:00.0614:36.93 (2)
Gerard Kemkers167.10139.71 (19)7:09.41 (4)2:01.70 (7)14:37.69 (3)
Geir Karlstad167.62240.41 (25)7:09.26 (3)2:01.80 (8)14:33.72
4Eric Flaim168.05938.36 (2)7:17.57 (11)2:01.99 (9)15:05.58 (9)
5Michael Spielmann168.10239.53 (15)7:14.83(14)2:01.45 (5)14:52.12 (4)
6Toru Aoyanagi169.01538.48 (4)7:20.59 (19)2:03.21 (13)15:08.12 (11)
7Christian Eminger169.11440.32 (24)7:13.81 (6)2:01.39 (4)14:59.00 (6)
8Johann Olav Koss169.83839.57 (16)7:16.02 (9)2:00.48 (2)15:30.13 (15)
9Michael Hadschieff169.88839.10 (6)7:15.95 (8)2:02.20 (10)15:29.20 (14)
10Bart Veldkamp170.05440.73 (30)7:09.25 (2)2:04.47 (19)14:58.18 (5)
11Ildar Garajev170.56939.75 (21)7:18.05 (13)2:01.18 (3)15:32.42 (16)
12Munehisa Kuroiwa170.61339.44 (12)7:19.04 (15)2:05.02 (25)15:11.93 (12)
13Kazuhiro Sato171.27140.80 (31)7:11.68 (5)2:06.60 (32)15:02.07 (8)
14Rudi Jeklic172.04741.17 (32)7:16.07 (10)2:05.89 (29)15:06.14 (10)
15Roberto Sighel172.15842.19 (33)7:17.74 (12)2:03.42 (15)15:01.09 (7)
16Jaromir Radke173.73642.25 (34)7:18.12 (14)2:04.50 (20)15:23.49 (13)
NC17Peter Adeberg124.34139.11 (7)7:27.38 (24)2:01.48 (6)–
NC18Nikolay Gulyayev124.34438.127:30.81 (26)2:03.43 (16)–
NC19Bronislav Snetkov124.51239.33 (9)7:20.06 (18)2:03.53 (17)–
NC20Danny Kah124.58139.68 (18)7:19.35 (16)2:02.90 (11)–
NC21Georg Herda124.69338.93 (5)7:27.07 (23)2:03.17 (12)–
NC22Tomas Gustafson124.94539.44 (12)7:19.35 (16)2:04.71 (24)–
NC23Naoki Kotake125.42839.59 (17)7:22.85 (21)2:04.66 (23)–
NC24Mikko Mäkinen126.60940.69 (29)7:22.06 (20)2:05.14 (26)–
NC25Gregor Jelonek126.78639.15 (8)7:42.53 (32)2:04.15 (18)–
NC26Zsolt Zakarias126.79140.41 (25)7:32.55 (28)2:03.38 (14)–
NC27Jeff Klaiber126.84440.53 (28)7:27.98 (25)2:04.55 (21)–
NC28Robert Dubreuil126.88138.38 (3)7:47.75 (35)2:05.18 (27)–
NC29Notker Ledergerber127.13540.56 (28)7:27.02 (22)2:05.62 (28)–
NC30Fabio Monti127.37839.42 (11)7:35.72 (29)2:07.16 (33)–
NC31Nat Mills127.88439.41 (10)7:37.34 (30)2:08.22 (35)–
NC32Chris Shelley127.98940.12 (23)7:43.23 (33)2:04.64 (22)–
NC33Kim Gwan-gyu128.00140.08 (22)7:37.81 (31)2:06.42 (30)–
NC34Kevin Scott128.29539.72 (20)7:44.25 (34)2:06.45 (31)–
NC35Jiří Kyncl130.13842.43 (35)7:31.45 (27)2:07.69 (34)–
NCLoukas Patsoulas112.63151.12 (36)10:15.11 (36)DNS–
DNS = Did not start

Source:[1] [2] [3]

References

  1. ^ "world allround championships 1989 - men". SpeedSkatingNews
  2. ^ "Uitslag WK Allround 1989 mannen - SchaatsStatistieken.nl". www.schaatsstatistieken.nl
  3. ^ "Results of the 1989 World Championship Allround Men - SpeedSkatingStats.com". www.speedskatingstats.com

Attribution

In Dutch