| Host city | Rome, Italy |
|---|---|
| Dates | 10 September |
| Stadium | Stadio Olimpico |
| Events | 17 |
| Previous | 1985 Rome |
| Next | 1987 Brussels |
The 1986 IAAF Grand Prix Final was the second edition of the season-ending competition for the IAAF Grand Prix track and field circuit, organised by the International Association of Athletics Federations. It was held at the Stadio Olimpico in Rome, Italy on 10 September 1986. Saïd Aouita (5000 metres) and Yordanka Donkova (100 metres hurdles) were the overall points winners of the tournament.
Medal summary
Men
Women
| 200 metres | Valerie Brisco-Hooks (United States) | 22.30 | Evelyn Ashford (United States) | 22.31 | Ewa Kasprzyk (Poland) | 22.58 |
| 400 metres | Marita Koch (East Germany) | 49.17 | Valerie Brisco-Hooks (United States) | 50.21 | Diane Dixon (United States) | 50.64 |
| 1500 metres | Tatyana Samolenko (Soviet Union) | 4:02.71 | Maricica Puică (Romania) | 4:03.55 | Kirsty Wade (United Kingdom) | 4:03.74 |
| 5000 metres | Olga Bondarenko (Soviet Union) | 15:16.84 | Svetlana Guskova (Soviet Union) | 15:17.95 | Mary Knisely (United States) | 15:22.33 |
| 100 m hurdles | Yordanka Donkova (Bulgaria) | 12.47 | Ginka Zagorcheva (Bulgaria) | 12.49 | Cornelia Oschkenat (East Germany) | 12.71 |
| Discus throw | Tsvetanka Khristova (Bulgaria) | 68.90 m | Svetla Mitkova (Bulgaria) | 58.98 m | Márta Kripli (Hungary) | 58.52 m |
| Javelin throw | Petra Felke (East Germany) | 70.64 m | Fatima Whitbread (United Kingdom) | 69.40 m | Tiina Lillak (Finland) | 65.46 m |
Points leaders
Men
Women
| Overall | Yordanka Donkova (Bulgaria) | 69 | Maricica Puică (Romania) | 65 | Tsvetanka Khristova (Bulgaria) | 63 |
| 200 metres | Evelyn Ashford (United States) | 59 | Ewa Kasprzyk (Poland) | 49 | Valerie Brisco-Hooks (United States) | 43 |
| 400 metres | Diane Dixon (United States) | 53 | Valerie Brisco-Hooks (United States) | 51 | Lillie Leatherwood (United States) | 45 |
| 1500 metres | Maricica Puică (Romania) | 62 | Doina Melinte (Romania) | 51 | Cornelia Bürki (Switzerland) | 33 |
| 5000 metres | Svetlana Guskova (Soviet Union) | 41 | PattiSue Plumer (United States) | 41 | Mary Knisely (United States) | 39 |
| 100 hurdles | Yordanka Donkova (Bulgaria) | 69 | Cornelia Oschkenat (East Germany) | 52 | Ginka Zagorcheva (Bulgaria) | 47 |
| Discus throw | Tsvetanka Khristova (Bulgaria) | 63 | Svetla Mitkova (Bulgaria) | 39 | Márta Kripli (Hungary) | 28 |
| Javelin throw | Petra Felke (East Germany) | 63 | Fatima Whitbread (United Kingdom) | 59 | Trine Solberg (Norway) | 43 |
References
- IAAF Grand Prix Final. GBR Athletics. Retrieved on 2015-01-17.
External links
- IAAF Grand Prix Final archive from IAAF