| Event | 1971 Copa Libertadores |
|---|---|
| Team 1 | Estudiantes (LP) |
| Team 2 | Nacional |
| Details | 2–2 on points Nacional won after a play-off |
| Firstleg | First leg |
| Team1score 1 | 1 |
| Team2score 1 | 0 |
| Date 1 | 26 May 1971 |
| Stadium 1 | Estadio Estudiantes LP |
| City 1 | La Plata |
| Referee 1 | Mario Canessa (Chile) |
| Attendance 1 | 30,000 |
| Secondleg | Second leg |
| Team1score 2 | 0 |
| Team2score 2 | 1 |
| Date 2 | 2 June 1971 |
| Stadium 2 | Estadio Centenario |
| City 2 | Montevideo |
| Referee 2 | José Favilli Neto (Brazil) |
| Attendance 2 | 70,000 |
| Secondlegreplay | Play-off |
| Team1score 3 | 0 |
| Team2score 3 | 2 |
| Date 3 | 9 June 1971 |
| Stadium 3 | Estadio Nacional |
| City 3 | Lima |
| Referee 3 | Rafael Hormazábal (Chile) |
| Attendance 3 | 41,000 |
| Previous | 1970 |
| Next | 1972 |
The 1971 Copa Libertadores de América was a football competition contested between the top clubs of the CONMEBOL federation. Uruguayan side Nacional won the competition defeating Argentine team Estudiantes de la Plata 2–0 in a playoff held in Estadio Nacional in Lima, Peru, after the two-legged series (in La Plata and Montevideo) ended with one win for each side.[1]
It was the first Copa Libertadores won by Nacional, after three finals contested before with no success. Otherwise, Estudiantes lost their first final after three consecutive trophies won.[2][3]
Qualified teams
| Team | Previous finals app. |
|---|---|
| Estudiantes LP | 1968, 1969, 1970 |
| Nacional | 1964, 1967, 1969 |
- Bold indicates winning years
Match details
First leg
| GK | Carlos Leone | |||
| DF | Ramón Aguirre Suárez | |||
| DF | Néstor Togneri | |||
| DF | Oscar Malbernat | |||
| MF | Carlos Pachamé | |||
| MF | José H. Medina | |||
| MF | Daniel Romeo | |||
| MF | Juan M. Etchecopar | |||
| MF | Christian Rudzki | |||
| FW | Pedro Verde | |||
| FW | Juan Ramón Verón | |||
| Substitutes: | ||||
| FW | Rubén Bedogni | |||
| Manager: | ||||
| Miguel Ignomiriello | ||||
| GK | Manga | |||
| DF | Juan C. Blanco | |||
| DF | Atilio Ancheta | |||
| DF | Juan Masnik | |||
| DF | Juan Mujica | |||
| DF | Julio Montero Castillo | |||
| MF | Víctor Espárrago | 63 | ||
| MF | Ildo Maneiro | |||
| FW | Ignacio Prieto | 62 | ||
| FW | Luis Artime | |||
| FW | Julio C. Morales | |||
| Substitutes: | ||||
| FW | Rúben Bareño | 62 | ||
| FW | Juan C. Mammelli | 63 | ||
| Manager: | ||||
| Washington Etchamendi | ||||
Second leg
| GK | Manga | |||
| DF | Luis Ubiña | |||
| DF | Atilio Ancheta | |||
| DF | Juan Masnik | |||
| DF | Juan C. Blanco | |||
| DF | Julio Montero Castillo | |||
| MF | Víctor Espárrago | |||
| MF | Ildo Maneiro | |||
| FW | Luis Cubilla | |||
| FW | Luis Artime | |||
| FW | Julio C. Morales | |||
| Substitutes: | ||||
| FW | Ignacio Prieto | |||
| Manager: | ||||
| Washington Etchamendi | ||||
| GK | Carlos Leone | |||
| DF | Ramón Aguirre Suárez | |||
| DF | Néstor Togneri | |||
| DF | Oscar Malbernat | |||
| MF | Carlos Pachamé | |||
| MF | José H. Medina | |||
| MF | Daniel Romeo | |||
| MF | Juan M. Etchecopar | |||
| MF | Christian Rudzki | |||
| FW | Pedro Verde | |||
| FW | Juan Ramón Verón | |||
| Substitutes: | ||||
| FW | Rubén Bedogni | |||
| Manager: | ||||
| Miguel Ignomiriello | ||||
Playoff
| GK | Manga | |||
| DF | Luis Ubiña (c) | |||
| DF | Atilio Ancheta | |||
| DF | Juan Masnik | |||
| DF | Juan C. Blanco | |||
| DF | Julio Montero Castillo | |||
| MF | Víctor Espárrago | |||
| MF | Ildo Maneiro | |||
| FW | Luis Cubilla | |||
| FW | Luis Artime | |||
| FW | Julio C. Morales | |||
| Substitutes: | ||||
| FW | Juan C. Mamelli | |||
| DF | Juan Mujica | |||
| Manager: | ||||
| Washington Etchamendi | ||||
| GK | 12 | Oscar Pezzano | ||
| DF | Oscar Malbernat (c) | |||
| DF | Ramón Aguirre Suárez | |||
| DF | Néstor Togneri | |||
| DF | José H. Medina | |||
| MF | Carlos Pachamé | |||
| MF | Daniel Romeo | |||
| MF | Juan M. Etchecopar | |||
| MF | Christian Rudzki | |||
| FW | Pedro Verde | |||
| FW | Juan Ramón Verón | |||
| Substitutes: | ||||
| FW | Rubén Bedogni | |||
| Manager: | ||||
| Miguel Ignomiriello | ||||
References
- ^ 1971 Copa Libertadores on the RSSSF
- ^ Nacional campeón 1971 on AUF website, 9 Jun 2019
- ^ La anécdota no contada de la final copera entre Nacional y Estudiantes en 1971 en el Perú | VIDEO on Líbero, 6 Nov 2019