| Body | Pondicherry Legislative Assembly |
|---|---|
| Election | 2026 Puducherry Legislative Assembly election |
| Before | 15th Puducherry Assembly |
| After | 17th Puducherry Assembly |
| Government | Rangaswamy V |
| Opposition | Dravida Munetra Kazhagam |
| Term start | 2026 |
| Membership 1 | 30+3 |
| Chief Minister | N. Rangasamy |
The Sixteenth Assembly of Puducherry succeedes the 15th Assembly of Puducherry and will be constituted sooner following the victory of National Democratic Alliance in the 2026 assembly election that was held on 9 April 2026.
Important members
- Speaker:
- TBA
- Deputy Speaker:
- TBA
- Chief Minister:
- N. Rangasamy since 7 May 2021.
- Leader of opposition:
- TBA
Composition
| Alliance | Party | No. of MLAs | Leader of the party | ||
|---|---|---|---|---|---|
| rowspan=5 | Government NDA Seats: 20 | All India N.R. Congress | 12 | N. Rangasamy | |
| Bharatiya Janata Party | 4 | A. Namassivayam | |||
| All India Anna Dravida Munnetra Kazhagam | 1 | A. Anbalagan | |||
| Latchiya Jananayaga Katchi | 1 | Jose Charles Martin | |||
| Independent | 2 | N/A | |||
| rowspan=1 | Official Opposition DMK Seats: 5 | Dravida Munnetra Kazhagam | 5 | TBA | |
| rowspan=3 | Other Opposition TVK+ Seats: 4 | Tamilaga Vettri Kazhagam | 2 | A. K. Sai J. Saravanan Kumar | |
| Indian National Congress | 1 | P. Karthikeyan | |||
| Neyam Makkal Kazhagam | 1 | G. Nehru Kuppusamy | |||
| Others | Independent | 1 | N/A | ||
Members of Legislative Assembly
References
- ^ "Puducherry Assembly Election 2026: Full list of winners" (in en-IN). The Hindu. 2026-05-04. ISSN 0971-751X. Retrieved 2026-05-05.
- ^ "Puducherry Election Results 2026: Full List of constituency-wise winners". The Indian Express. 2026-05-04. Retrieved 2026-05-05.